Proxy Eclipse

Rea pris259 kr
I lager
Speed 3.0
Glide 3.0
Turn -1.0
Fade 0.5

Nr | Vikt Lager
01 | 170-172 1
02 | 170-172 1
03 | 170-172 1
05 | 170-172 1
06 | 170-172 1
08 | 170-172 1
09 | 170-172 1
10 | 170-172 1
12 | 170-172 1
13 | 170-172 1
14 | 170-172 1
15 | 170-172 1
16 | 170-172 1
17 | 170-172 1
18 | 170-172 1
19 | 170-172 1
21 | 170-172 1
22 | 170-172 1
23 | 170-172 1
24 | 170-172 1
25 | 170-172 1
26 | 170-172 1
27 | 170-172 1
28 | 170-172 1
29 | 170-172 1
30 | 170-172 1
31 | 173-176 1
33 | 173-176 1
34 | 173-176 1
35 | 173-176 1
36 | 173-176 1
37 | 173-176 1
38 | 173-176 1
40 | 173-176 1
41 | 173-176 1
42 | 173-176 1
43 | 173-176 1
44 | 173-176 1
45 | 173-176 1
47 | 173-176 1
48 | 173-176 1
50 | 173-176 1
52 | 173-176 1
55 | 173-176 1
56 | 173-176 1
57 | 173-176 1
58 | 173-176 1
59 | 173-176 1
60 | 173-176 1
61 | 173-176 1

Beskrivning

Proxy Eclipse

The Proxy is a straight-stable putt and approach disc.

The Proxy shares the Envy mold’s core, lending the same low-profile feel and solid grip, along with a short wing width and wide flight plate diameter for superior glide. The Proxy sets itself apart from the Envy with a remarkably straight forward-fading finish. A bit of high-speed turn potential allows the Proxy’s lines to be manipulated over a broad range of power and helps less powerful throwers achieve straight putter drives.

Gyro Flight Chart

The Proxy’s defining flight characteristic is its ability to hold a straight flight at high speeds, but demonstrate the low-speed straight properties of a much more understable model’s ending stage.

The Proxy is designed to exhibit the neutral straight-flying characteristic of classic “main” putters. Rather than requiring an extra wind-resistant overstable complement solely for harder throws, the Proxy is able to lock in with a similar high-speed stability as the Envy.

Its neutral stability at a wide range of speeds will help the Proxy find its way into every Axiom thrower’s bag.

Specifications

  • Class     10mm Putt / Approach
  • Weights     165g - 175g
  • Diameter     21.1cm
  • Rim Width     10mm
  • PDGA Max Weight     174.3g

You may also like

Recently viewed